We would like to thank you all underclassmen, freshmen, sophomores, juniors and seniors in this repleted week! We enjoyed all the activities, student enthusiasm, and definitely the eager competitiveness for the pizza!
It was about time we calculate the winner, with some secret formulas, bribes, and sprinkles of data tampering we came up with this year’s spirit week winners.
Score Winner: Seniors!
Grade | Points Spirit Sunday |
Points
Chess Monday |
Points Tourist Thursday |
Total | Rank |
12 SAT and IG | 64 | 77 | 95 | 236 | 1 |
11 SAT (next to us) B | 85.7 | 82 | 36 | 203.7 | 2 |
9 IG | 100 | 80 | 19 | 199 | 3 |
11 IG | 50 | 80 | 40 | 170 | 4 |
11 SAT C | 57.1 | 82 | 18 | 157.1 | 5 |
10 IG | 57.8 | 62.5 | 12.5 | 132.8 | 6 |
8 (by itself) A | 42 | 76 | 12 | 130 | 7 |
10 SAT | 47 | 57 | 21 | 125 | 8 |
8 B | 13 | 90 | 0 | 103 | 9 |
9 SAT | 12 | 19 | 9 | 40 | 10 |
Congratulations on your hard earned prize!